Zero Motorcycles
2025 Zero FX (ZF 7.2) Slate
2025 Zero FX (ZF 7.2) Slate
Regular price
$12,495.00
Regular price
Sale price
$12,495.00
Unit price
/
per
We offer a range of exceptional electric motorcycles. Below, you'll find a detailed summary of this specific model.
RANGE | ZERO FX ZF3.6 | ZERO FX ZF7.2 |
City | 46 miles (74 km) | 102 miles (164 km) |
Highway, 70 mph (113 km/h) | 19 miles (31 km) | 57 miles (92 km) |
Peak torque | 78 ft-lb (106 Nm) | 78 ft-lb (106 Nm) |
Peak power | 27 hp (20 kW) @ 4,300 rpm | 46 hp (34 kW) @ 4,300 rpm |
Top speed (max) | 85 mph (137 km/h) | 85 mph (137 km/h) |
Max capacity | 3.6 kWh | 7.2 kWh |
Typical cost to recharge | $0.40 | $0.81 |
Charge time (standard) | 5.1 hours (100% charged) / 4.6 hours (95% charged) | 9.7 hours (100% charged) / 9.2 hours (95% charged) |
» With max accessory charger |
1.6 hours (100% charged) / 1.1 hours (95% charged) | 1.8 hours (100% charged) / 1.3 hours (95% charged) |
Curb weight | 247 lb (112 kg) | 289 lb (131 kg) |
Seat height | 34.7 in (881 mm) | 34.7 in (881 mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
*more information on Zeros Power Pack warranty can be found here
Price does not include taxes, incentives, or freight/registration/licensing fees. After your purchase, we will contact you for the additional fees.
Please note, the images show saddlebags as display and does not come with the bike. If you'd like to purchase the saddlebags separately, you can do so by clicking here or in-store.