Zero Motorcycles
2021 Zero SR/F (ZF 14.4) Skypark Premium [PRE-OWNED]
2021 Zero SR/F (ZF 14.4) Skypark Premium [PRE-OWNED]
Regular price
$9,990.00
Regular price
$21,495.00
Sale price
$9,990.00
Unit price
/
per
2021 Zero SR/F Skypark Premium (ZF 14.4)
Get ready for the arrival of this powerful electric ride! Featuring a 14.4 kWh battery, 110 horsepower, and 140 ft-lbs of torque, the SR/F combines cutting-edge technology with premium design. With rapid charging capability and a top speed of 124 mph, this bike is built to elevate your ride.
Stay tuned for more details!
RANGE | ZERO SR/F Premium | ZERO SR/F Standard |
City | 161 miles (259 km) | 161 miles (259 km) |
Highway, 55 mph (89 km/h) | 99 miles (159 km) | 99 miles (159 km) |
» Combined | 123 miles (198 km) | 123 miles (198 km) |
Highway, 70 mph (113 km/h) | 82 miles (132 km) | 82 miles (132 km) |
» Combined | 109 miles (175 km) | 109 miles (175 km) |
Peak torque | 140 ft-lb (190 Nm) | 140 ft-lb (190 Nm) |
Peak power | 110 hp (82 kW) @ 5,000 rpm | 110 hp (82 kW) @ 5,000 rpm |
Top speed (max) | 124 mph (200 km/h) | 124 mph (200 km/h) |
Top speed (sustained) | 110 mph (177 km/h) | 110 mph (177 km/h) |
Max capacity | 14.4 kWh | 14.4 kWh |
Typical cost to recharge | $1.61 | $1.61 |
Charge time (standard) | 2.5 hours (100% charged) / 2.0 hours (95% charged) | 4.5 hours (100% charged) / 4.0 hours (95% charged) |
» With Rapid Charge Option | 1.5 hours (100% charged) / 1.0 hours (95% charged) |
1.8 hours (100% charged) / 1.3 hours (95% charged) |
Curb weight | 498 lb (226 kg) | 485 lb (226 kg) |
Seat height | 31.0 in (787 mm) | 31.0 in (787 mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
For California residents. Price is after incentives. Price does not include taxes, incentives, or freight/registration/licensing fees. After your purchase, we will contact you for the additional fees.