Zero Motorcycles
2021 Zero DSR (ZF 14.4) [PRE-OWNED] [WITH POWER TANK]
2021 Zero DSR (ZF 14.4) [PRE-OWNED] [WITH POWER TANK]
Regular price
$8,990.00
Regular price
$15,495.00
Sale price
$8,990.00
Unit price
/
per
Don’t miss out on a great deal! A pre-owned 2021 Zero DSR (ZF 14.4) with a power tank! Known for its power, range, and versatility, the DSR is perfect for both daily commutes and weekend adventures. Keep an eye out—this opportunity won’t last long!
We offer a range of exceptional electric motorcycles. Below, you'll find a detailed summary of this specific model.
Interested in acquiring this bike, please give us a call at 714.978.4487 or send us an email at info@fulgorausa.com.
RANGE | ZERO DSR ZF14.4 | ZERO DSR ZF14.4 +POWER TANK |
City | 163 miles (262 km) | 204 miles (328 km) |
Highway, 70 mph (113 km/h) | 78 miles (126 km) | 97 miles (156 km) |
» Combined | 105 miles (169 km) | 132 miles (212 km) |
Peak torque | 116 ft-lb (157 Nm) | 116 ft-lb (157 Nm) |
Peak power | 70 hp (52 kW) @ 3,500 rpm | 70 hp (52 kW) @ 3,500 rpm |
Top speed (max) | 102 mph (164 km/h) | 102 mph (164 km/h) |
Max capacity | 14.4 kWh | 18.0 kWh |
Typical cost to recharge | $1.61 | $2.02 |
Charge time (standard) | 9.8 hours (100% charged) / 9.3 hours (95% charged) | 12.1 hours (100% charged) / 11.6 hours (95% charged) |
» With Charge Tank accessory | 2.5 hours (100% charged) / 1.8 hours (95% charged) | N/A |
» With max accessory charger | 2.8 hours (100% charged) / 2.3 hours (95% charged) | 3.3 hours (100% charged) / 2.8 hours (95% charged) |
Curb weight | 419 lb (190 kg) | 463 lb (210 kg) |
Seat height | 33.2 in (843 mm) | 33.2 in (843mm) |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles |
Price does not include taxes, incentives, freight, registration fees, accessories, or any applicable fees.